Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive

XML price feed



Gold price quoted in various national currencies.

If you need "up to the minute" prices please see XML price feed
Goldprice.org charts

 Currency  Code   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 Argentine Peso  ARS  241.7867   241.6476    7520.4070    7516.0805 
 Australian Dollar  AUD  52.3946   52.3645    1629.6542    1628.7180 
 Brazilian Real  BRL  96.557   96.5015    3003.2584    3001.5322 
 Canadian Dollar  CAD  55.9882   55.956    1741.4277    1740.4261 
 Swiss Franc  CHF  50.9359   50.9066    1584.2836    1583.3723 
 Yuan Renminbi  CNY  353.4893   353.2859    10994.7462    10988.4198 
 Colombian Peso  COP  101815.5487   101756.9767    3166817.5569    3164995.7640 
 Euro  EUR  42.2398   42.2155    1313.8046    1313.0488 
 Pound Sterling  GBP  35.4886   35.4682    1103.8188    1103.1843 
 Hong Kong Dollar  HKD  431.9555   431.707    13435.3179    13427.5887 
 Indonesian Rupiah  IDR  503946.1345   503656.2271    15674476.9029    15665459.7748 
 Indian Rupee  INR  2760.2906   2758.7027    85854.6346    85805.2454 
 Yen  JPY  4283.7878   4281.3234    133240.6945    133164.0430 
 Kuwaiti Dinar  KWD  15.5591   15.5501    483.9421    483.6622 
 Mexican Peso  MXN  720.8388   720.4241    22420.5929    22407.6943 
 Malaysian Ringgit  MYR  170.3343   170.2363    5297.9889    5294.9408 
 New Zealand Dollar  NZD  68.2108   68.1716    2121.5930    2120.3738 
 Peruvian Nuevo Sol  PEN  151.2263   151.1393    4703.6637    4700.9577 
 Philippine Peso  PHP  2404.6049   2403.2216    74791.5727    74748.5473 
 Russian Rouble  RUR  1682.8048   1681.8367    52341.0801    52310.9688 
 Swedish Krona  SEK  377.3757   377.1586    11737.6963    11730.9438 
 Singapore Dollar  SGD  70.2954   70.255    2186.4313    2185.1748 
 Turkish Lira  TRY  100.5418   100.484    3127.1995    3125.4018 
 United States Dollar  USD  55.8876   55.8554    1738.2987    1737.2971 
 Vanuatu Vatu  VUV  5150.0462   5147.0835    160184.3425    160092.1922 
 Rand  ZAR  432.3468   432.098    13447.4887    13439.7501 

Last update: 28-01-12 00:00:00 UTC (updated twice a day).

The XML version is here
The XML version 2 is here
Exchange rates supplied by http://kitco.com