Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive




Gold price quoted in various national currencies.

Goldprice.org charts

 Currency  Code   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 Argentine Peso  ARS  94.8711   94.3683    2950.8211    2935.1822 
 Australian Dollar  AUD  31.1822   31.1004    969.8748    967.3306 
 Brazilian Real  BRL  48.6368   48.218    1512.7736    1499.7474 
 Canadian Dollar  CAD  30.6476   30.564    953.2469    950.6467 
 Swiss Franc  CHF  30.7738   30.6899    957.1722    954.5626 
 Yuan Renminbi  CNY  205.9955   205.2548    6407.1763    6384.1379 
 Colombian Peso  COP  65743.0782   65388.0467    2044838.3076    2033795.5935 
 Euro  EUR  19.1423   19.0864    595.3921    593.6534 
 Pound Sterling  GBP  15.1481   15.1007    471.1586    469.6843 
 Hong Kong Dollar  HKD  234.2286   233.4274    7285.3238    7260.4037 
 Indonesian Rupiah  IDR  277560.0628   276965.7794    8633082.9739    8614598.6940 
 Indian Rupee  INR  1296.1815   1292.807    40315.7512    40210.7925 
 Yen  JPY  3206.2176   3197.8544    99724.5147    99464.3901 
 Kuwaiti Dinar  KWD  8.1927   8.1602    254.8215    253.8106 
 Mexican Peso  MXN  310.3658   309.4015    9653.4555    9623.4624 
 Malaysian Ringgit  MYR  98.2617   98.0513    3056.2805    3049.7363 
 New Zealand Dollar  NZD  39.1647   38.7722    1218.1583    1205.9502 
 Philippine Peso  PHP  1367.9731   1365.0442    42548.7196    42457.6206 
 Russian Rouble  RUR  705.7673   703.6867    21951.8168    21887.1029 
 Swedish Krona  SEK  179.5312   179.1468    5584.0445    5572.0883 
 Singapore Dollar  SGD  40.8495   40.762    1270.5615    1267.8399 
 United States Dollar  USD  30.032   29.9677    934.0996    932.0997 
 Vanuatu Vatu  VUV  2928.1212   2921.8518    91074.7498    90879.7497 
 Rand  ZAR  233.3487   231.3507    7257.9559    7195.8111 

Last update: 2008-07-04 18:32:24 (updated every 2 minutes).

The XML version is here
The XML version 2 is here
Exchange rates supplied by http://kitco.com