Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive




Gold price quoted in various national currencies.

Goldprice.org charts

 Currency  Code   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 Argentine Peso  ARS  127.1888   126.6849    3956.0139    3940.3408 
 Australian Dollar  AUD  44.2926   44.2371    1377.6539    1375.9276 
 Brazilian Real  BRL  69.4888   69.031    2161.3433    2147.1041 
 Canadian Dollar  CAD  42.6579   42.4026    1326.8090    1318.8683 
 Swiss Franc  CHF  40.8743   40.8175    1271.3328    1269.5662 
 Yuan Renminbi  CNY  273.8969   273.2759    8519.1459    8499.8306 
 Colombian Peso  COP  88138.3759   87780.3484    2741409.9300    2730274.0300 
 Euro  EUR  31.4046   31.3594    976.7922    975.3864 
 Pound Sterling  GBP  26.1061   26.0651    811.9905    810.7152 
 Hong Kong Dollar  HKD  312.9916   312.3072    9735.1270    9713.8397 
 Indonesian Rupiah  IDR  366021.6723   365729.3927    11384546.5927    11375455.6809 
 Indian Rupee  INR  1879.4478   1877.5447    58457.3610    58398.1680 
 Yen  JPY  3394.9238   3390.2014    105593.9337    105447.0506 
 Kuwaiti Dinar  KWD  10.9835   10.9545    341.6250    340.7230 
 Mexican Peso  MXN  525.7421   524.92    16352.4072    16326.8370 
 Malaysian Ringgit  MYR  126.0333   125.9326    3920.0738    3916.9417 
 New Zealand Dollar  NZD  56.3472   56.3022    1752.5938    1751.1942 
 Peruvian Nuevo Sol  PEN  114.9088   114.817    3574.0632    3571.2079 
 Philippine Peso  PHP  1813.188   1811.7402    56396.4509    56351.4193 
 Russian Rouble  RUR  1236.1557   1234.8829    38448.7401    38409.1516 
 Swedish Krona  SEK  292.9289   292.695    9111.1072    9103.8321 
 Singapore Dollar  SGD  54.2374   54.1941    1686.9717    1685.6249 
 United States Dollar  USD  40.2623   40.2302    1252.2975    1251.2991 
 Vanuatu Vatu  VUV  4106.7627   4103.4833    127734.5984    127632.5976 
 Rand  ZAR  292.9812   288.7243    9112.7340    8980.3296 

Last update: 2010-09-03 07:24:20 (updated every 2 minutes).

The XML version is here
The XML version 2 is here
Exchange rates supplied by http://kitco.com