Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive


Gold Price Archive In Various Currencies

This archive can give you the historical gold price against various currencies to 10 minutes accuracy.
The archive begins 2006-06-05 04:12:34


    - -     

 Date  Currency   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 2008-07-04 17:08:24 GMT+0  USD  30.0448   29.9805    934.4977    932.4978 
 2008-07-04 17:18:24 GMT+0  USD  30.0384   29.9741    934.2987    932.2987 
 2008-07-04 17:26:24 GMT+0  USD  30.0320   29.9677    934.0996    932.0997 
 2008-07-04 17:38:26 GMT+0  USD  30.0287   29.9644    933.9970    931.9970 
 2008-07-04 17:44:25 GMT+0  USD  30.0287   29.9644    933.9970    931.9970 
 2008-07-04 17:56:24 GMT+0  USD  30.0384   29.9741    934.2987    932.2987 
 2008-07-04 18:00:41 GMT+0  USD  30.0159   29.9902    933.5988    932.7995 
 2008-07-04 18:16:24 GMT+0  USD  30.0191   29.9934    933.6984    932.8990 
 2008-07-04 18:28:28 GMT+0  USD  30.0320   29.9677    934.0996    932.0997 
Exchange rates supplied by http://kitco.com