Digital Gold Currency Standards Consortium
Home
Gold Price
Calculator
Archive


Gold Price Archive In Various Currencies

This archive can give you the historical gold price against various currencies to 10 minutes accuracy.
The archive begins 2006-06-05 04:12:34


    - -     

 Date  Currency   Ask price/gram    Bid price/gram    Ask price/ozt    Bid price/ozt 
 2010-09-03 06:08:20 GMT+0  USD  40.2463   40.2109    1251.7999    1250.6988 
 2010-09-03 06:18:20 GMT+0  USD  40.2463   40.2141    1251.7999    1250.7983 
 2010-09-03 06:28:20 GMT+0  USD  40.2302   40.1980    1251.2991    1250.2976 
 2010-09-03 06:38:20 GMT+0  USD  40.2558   40.2205    1252.0953    1250.9974 
 2010-09-03 06:48:20 GMT+0  USD  40.2527   40.2205    1251.9989    1250.9974 
 2010-09-03 06:58:20 GMT+0  USD  40.2527   40.2205    1251.9989    1250.9974 
 2010-09-03 07:08:20 GMT+0  USD  40.2558   40.2237    1252.0953    1251.0969 
 2010-09-03 07:18:36 GMT+0  USD  40.2816   40.2495    1252.8978    1251.8994 
Exchange rates supplied by http://kitco.com